FOSS IQX™ One
Device Managment Has Never Been Easier

FOSS IQX™ One
Device management has Never Been Easier
FOSS IQX is a plug-and-play software solution designed to help you control, monitor, and optimize your FOSS instruments to maintain consistent quality in food production and agriculture.
No matter where you are, it centralizes your operations and data to enhance control and compliance. It makes optimization easier through automation, collaboration tools, and data visualization. Importantly, it connects to other systems through APIs and scales with your needs.
Full quality control digitally.
Explore what’s included in your FOSS IQX One subscription below.
Features 8909_6e3272-08> | Included in FOSS IQX One 8909_186075-73> |
|---|---|
NetworkBuild and maintain the structure of the network. 8909_188685-b1> | 8909_03968a-f5> |
Roles & ResourcesAssign Device Management roles and resources to users. 8909_37bf5d-d7> | 8909_112e7b-7c> |
Product importImport Measurement Configuration Files (MCF) into the network. 8909_df3812-c0> | 8909_97a388-67> |
ProductsBuild and maintain products. 8909_f31b33-c4> | 8909_5cc177-0b> |
Instrument SettingsMaintain settings specific to instrument groups and individual instruments. 8909_1575ca-db> | 8909_2814c9-aa> |
Instrument SoftwareImport new software packages for distribution to instruments within a network. 8909_7321a8-1d> | 8909_863e0c-fe> |
Instrument DataVisualize samples and other data uploaded from the connected instruments. 8909_194f5a-fe> | 8909_b361f9-59> |
Sample SetsCreate and maintain sample sets for various purposes. 8909_631cec-94> | 8909_d9450b-ce> |
Slope/InterceptMeasure and adjust across your products, models, and instruments. 8909_05f4bb-54> | 8909_f0d870-00> |
ReceipesProvide access to various Power BI based reports providing insights on data. 8909_7a86ab-f8> | 8909_a85ff4-f8> |
Data StorageEnsure your storage of 50.000 yearly samples is used in an efficient way, keeping your recent valuable data safely stored, while automatically purging older, redundant samples. 8909_e3852c-c0> | 8909_74e3e9-ca> |
PublishCreate and monitor update sessions. 8909_8cb320-bb> | 8909_59fd9f-95> |
NIR StandardizationProvide standardization of a group of NIR instruments of the same type. 8909_9342b5-d5> | 8909_91bb5f-fc> |
Slope InterceptRecall models that should no longer be used on a disconnected instrument from the network. 8909_ec0fea-30> | 8909_6dffec-97> |
Features 8909_885d93-c6> | Included in FOSS IQX One 8909_fee758-d5> |
|---|---|
Network Build and maintain structure of the network. 8909_2461fc-3d> | 8909_a433b3-db> |
Roles & Resources Assign Device Management roles and resources to users. 8909_5b6086-22> | 8909_2724f8-cb> |
Product import Import Measurement Configuration Files (MCF) into the network. 8909_b9f083-9f> | 8909_0c8116-1a> |
Products Build and maintain products. 8909_efa4c2-ac> | 8909_317069-37> |
Instrument Settings Maintain settings specific to instrument groups and individual instruments. 8909_20deec-98> | 8909_c33cd0-3c> |
Instrument Software Import new software packages for distribution to instruments within a network. 8909_74281d-15> | 8909_03668f-86> |
Instrument Data Visualize samples and other data uploaded from the connected instruments. 8909_d09f1a-33> | 8909_4b088c-6a> |
Sample Sets Create and maintain sample sets for various purposes. 8909_f80b58-30> | 8909_547275-ee> |
Slope/Intercept Measure and adjust across your products, models, and instruments. 8909_eb7434-09> | 8909_647d5c-18> |
Receipes Provide access to various Power BI based reports providing insights on data. 8909_595520-92> | 8909_b36f74-77> |
Data Storage Provide access to various Power BI based reports providing insights on data. 8909_300829-59> | 8909_39028c-80> |
Publish Create and monitor update sessions. 8909_4883f1-6f> | 8909_7315d2-82> |
NIR Standardization Provide standardization of a group of NIR instruments of the same type. 8909_7c06fd-55> | 8909_e09236-6d> |
Slope Intercept Recall models that should no longer be used on a disconnected instrument from the network. 8909_00c8a9-0e> | 8909_f631ed-a2> |
Looking for more control? Upgrade to the FOSS IQX™ Device Management Suite and unlock five essential features for superior instrument management. Discover the details below.
FOSS IQX Device Management Suite | With FOSS IQX Device Management, you get additional modules designed to comprehensively manage, optimize, and monitor your FOSS instruments. Key features include: |
|---|
Features 8909_8d18cc-8b> | IQX ONE 8909_fa56b9-4c> | IQX Device Managment Suite 8909_3ed605-d8> |
|---|---|---|
Device Management essentials Centralized workspaces for managing, optimizing, and monitoring your analytical instruments 8909_b73cd2-99> | 8909_086f02-0e> | 8909_8f62df-76> |
Health monitoring and notifications Continuous monitoring of instrument health, SOP compliance, sample checks, combined with real time alerts and notifications. Get automatically informed when an out-of-spec event is triggered and how to recover from it 8909_355bc5-9a> | 8909_0ac5e5-48> | 8909_bed8fa-99> |
Reports and insights Provide access to various Power BI based reports providing insights on data. tailored to drive informed decisions. 8909_72746c-21> | 8909_7c3c33-2e> | 8909_4a96d7-54> |
Sample matching Use analyzed results from a master instrument as reference values for one or more satellite instruments. 8909_4bd6b9-4c> | 8909_ff627a-88> | 8909_e24e1f-61> |
Tech services Buy additional services like API, SSO (Single Sign On), Secure link and extra storage. 8909_714ca1-d6> | 8909_5c351d-4b> | (Add on) 8909_edb6b3-4e> |
Features 8909_6bab99-47> | Included in FOSS IQX Device Managment Suite 8909_35c906-4b> |
|---|---|
Report Templates Import new or updated report templates. 8909_122855-a8> | 8909_9a0e7e-b9> |
Health Reports Access health reports from individual instruments. 8909_5b0b57-45> | 8909_183ece-06> |
Health Notifications Define which users will receive which notifications from individual instruments. 8909_d7b638-da> | 8909_d27db3-7d> |
Model Authorization Visualize samples and other data uploaded from your connected instruments. 8909_58de3f-f6> | 8909_353709-25> |
Reports and Insights Provide access to various Power BI based reports providing insights on data. 8909_13f99d-2a> | 8909_23912c-e8> |

Optimize Instruments & Reduce Downtime

Maintain Consistency Across Instruments



Assign Roles and More

Easy Access From Viewing to Sharing


FOSS IQX™ in Numbers

Connected Instruments
Managing a global device network for enhanced efficiency and reliability.
15,000+

Stored Data Sets
Secure, accessible, and organized data for informed decision-making.
120M+

Software Solutions
Simplify device management, food safety, compliance, and supplier quality exclusively with FOSS IQX™.
One


